This is a list of all the staff & crew of the 792-Sqn in the roster
| Role | Rank | Name | Missions | Decorations | Civilian Trait | Combat Trait | Assignment | Training | City | State | Col2 | Col3 | Col4 | Intensity | Service | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sqn COMMANDER | COL | U Moody | 792-SHQ | Quiet | 792-Sqn | P.O.B: El Paso CO Protestant 1944-10-18: Frostbite/Hypoxia/Shaken 1944-10-28: Mild Disorientated 1944-10-28: Safe 1944-11-11: 13 hours observation 1944-11-11: RTD 1944-11-23: Serious Disorientated 1944-11-23: 7 hours observation 1944-11-23: RTD | El Paso | CO | July | 13 | 6 | 12 | 1938 | 1944-11-23 12:30:41 | ||
| Sqn Operations Officer | Major | F Berry | 792-SHQ | Thoughtful | 792-Sqn | Protestant | Prince Georges | MD | October | 0 | 5 | 11 | 1937 | 0000-00-00 00:00:00 | ||
| Sqn Intelligence Officer | Major | E Sanders | 792-SHQ | Narcissistic | 792-Sqn | Jewish | Bristol | MA | April | 0 | 6 | 8 | 1942 | 0000-00-00 00:00:00 | ||
| Sqn Bombardier | Major | L Schmidt | 792-SHQ | Bombastic | 792-Sqn | Protestant | Fairfax | VA | July | 0 | 6 | 0 | 1935 | 0000-00-00 00:00:00 | ||
| Sqn Navigation Officer | Major | Q Morrison | 792-SHQ | Thoughtful | 792-Sqn | Protestant | Anne Arundel | MD | March | 0 | 6 | 3 | 1937 | 0000-00-00 00:00:00 | ||
| Sqn Radio Officer | Captain | C Mathis | 792-SHQ | Egotistical | 792-Sqn | Protestant | Travis | TX | March | 0 | 5 | 5 | 1942 | 0000-00-00 00:00:00 | ||
| Sqn Radar Officer | Captain | G Adams | 792-SHQ | Narcissistic | 792-Sqn | Catholic | Maricopa | AZ | February | 0 | 7 | 6 | 1941 | 0000-00-00 00:00:00 | ||
| Sqn Engineering Officer | Captain | T Bishop | 792-SHQ | Egotistical | 792-Sqn | Catholic | Crawford | OH | July | 0 | 0 | 2 | 1942 | 0000-00-00 00:00:00 | ||
| Sqn Gunnery Officer | Captain | H Torres | 792-SHQ | Subdued | 792-Sqn | Jewish | King | WA | April | 0 | 2 | 2 | 1935 | 0000-00-00 00:00:00 | ||
| Sqn Meteorological Officer | 1LT | W Davidson | 792-SHQ | Adaptable | 792-Sqn | Catholic | Hamilton | OH | March | 0 | 8 | 10 | 1937 | 0000-00-00 00:00:00 | ||
| Sqn Medical Officer | Captain | D Warren | 792-SHQ | Meticulous | 792-Sqn | Catholic | Monroe | IN | January | 0 | 6 | 7 | 1939 | 0000-00-00 00:00:00 | ||
| Sqn Ordnance Officer | Major | V Love | 792-SHQ | Subdued | 792-Sqn | Catholic | Cook | IL | December | 0 | 4 | 6 | 1935 | 0000-00-00 00:00:00 | ||
| Sqn Chaplain | Captain | W Alvarado | 792-SHQ | Adaptable | 792-Sqn | Protestant | Kings | NY | January | 0 | 6 | 4 | 1943 | 0000-00-00 00:00:00 | ||
| Sqn Senior NCO | MSGT | S Peterson | 792-SHQ | Subdued | 792-Sqn | Protestant | Orange | FL | June | 0 | 4 | 5 | 1941 | 0000-00-00 00:00:00 | ||
| OBSERVER | MR | F Harmon | 792-SHQ | Measured | 792-Sqn | Protestant | Los Angeles | CA | October | 0 | 6 | 4 | 1937 | 0000-00-00 00:00:00 | ||
| OBSERVER | MR | N Swanson | 792-SHQ | Bombastic | 792-Sqn | Protestant | Hillsborough | FL | January | 0 | 0 | 5 | 1943 | 0000-00-00 00:00:00 | ||
| Marine NCO | MR | M Ellis | 792-SHQ | Reflective | 792-Sqn | Catholic | El Paso | TX | October | 0 | 5 | 1 | 1936 | 0000-00-00 00:00:00 | ||
| OBSERVER | MR | G Bryan | 792-SHQ | Sociable | 792-Sqn | Protestant | San Diego | CA | June | 0 | 7 | 2 | 1938 | 0000-00-00 00:00:00 | ||
| OBSERVER | MR | K Francis | 792-SHQ | Sociable | 792-Sqn | Catholic | Prince Georges | MD | January | 0 | 8 | 2 | 1935 | 0000-00-00 00:00:00 | ||
| Sqn Deputy | 1LT | Sydney Stahl | 792-SHQ | Highly Stable | 792-Sqn | P.O.B: RI Protestant 1944-10-18: Lucky Escape 1944-10-18: Frostbite/Hypoxia/Shaken 1944-10-26: Lucky Escape 1944-10-28: Mild Bumped Arm 1944-10-29: Safe 1944-11-11: 8 hours observation 1944-11-11: RTD | RI | May | 19 | 0 | 11 | 1943 | 1944-10-29 18:35:59 | |||
| KIA | LTCOL | U Dixon | Casualty | Thoughtful | 792-Sqn | Catholic | Lucas | OH | April | 3 | 9 | 12 | 1937 | 0000-00-00 00:00:00 | ||
| Starboard Gunner | SSGT | Francis Cole | Grounded | Bombastic | 792-Sqn | P.O.B: AR Protestant 1944-12-13: Unlucky Arm Injury 1944-12-13: Grounded 1 days (RTD base) 1944-12-13: Grounded 1 days (attached I-1) | AR | January | 3 | 1 | 4 | 1942 | 1944-12-13 06:26:02 | |||
| BOMBARDIER | 2LT | Lloyd Davis | Grounded | Subdued | 792-Sqn | P.O.B: DC Catholic 1944-12-12: Severe Arm Injury 1944-12-13: Grounded 7 days (RTD base) 1944-12-13: Grounded 7 days (attached I-18) | DC | March | 3 | 2 | 12 | 1942 | 1944-12-12 18:25:28 | |||
| FLT ENGINEER | TSGT | George Jameson | Grounded | Vivacious | 792-Sqn | P.O.B: ND Catholic 1944-12-12: Severe Leg Wound 1944-12-13: Recuperation 5 days (RTD base) 1944-12-13: Recuperation 5 days (attached I-18) | ND | December | 0 | 10 | 7 | 1943 | 1944-12-12 18:25:28 | |||
| Port Gunner | SSGT | Andrew Murawski | I-1 | Measured | 792-Sqn | P.O.B: IN Protestant 1944-12-13: Mild Bumped Hand 1944-12-13: 7 hours observation 1944-12-13: RTD | IN | August | 0 | 6 | 7 | 1943 | 1944-12-13 06:26:02 | |||
| Radar Observer | 1LT | Thomas Snead | I-1 | Sociable | 792-Sqn | P.O.B: AL Protestant 1944-12-13: Safe | AL | December | 3 | 10 | 4 | 1943 | 1944-12-13 06:26:02 | |||
| Tail Gunner | SGT | George Smith | I-1 | Quiet | 792-Sqn | P.O.B: IA Catholic 1944-12-13: Safe | IA | September | 2 | 9 | 2 | 1942 | 1944-12-13 06:26:02 | |||
| Crew Chief | TSGT | Tuan Beaulieu | I-1 | Measured | 792-Sqn | Protestant | WA | September | 0 | 10 | 2 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve FO | 1LT | Mason Beasley | I-1 | Vivacious | 792-Sqn | Protestant | IL | July | 0 | 10 | 8 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve FO | 2LT | Daren Posey | I-1 | Vivacious | 792-Sqn | Protestant | NV | April | 0 | 5 | 5 | 1942 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SSGT | Wyatt Kruger | I-1 | Bombastic | 792-Sqn | Protestant | CO | September | 0 | 9 | 4 | 1942 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SGT | Theo Halstead | I-1 | Sociable | 792-Sqn | Catholic | NV | June | 0 | 5 | 7 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | SGT | Anton Sorenson | I-1 | Egotistical | 792-Sqn | P.O.B: NJ Catholic 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD | NJ | January | 2 | 0 | 2 | 1943 | 1944-12-13 06:26:02 | |||
| OBSERVER | OBS | Donny Bruton | I-1 | Egotistical | 792-Sqn | Protestant | SC | August | 0 | 6 | 8 | 1943 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Nickolas Granger | I-1 | Reflective | 792-Sqn | Catholic | PA | September | 0 | 1 | 12 | 1943 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Waylon Dorsey | I-1 | Sociable | 792-Sqn | Catholic | AZ | September | 0 | 4 | 2 | 1943 | 0000-00-00 00:00:00 | |||
| A/C COMMANDER | Captain | RALPH BRALEY | I-1 | Quiet | 792-Sqn | P.O.B: IL Protestant 1944-12-13: Safe | IL | January | 2 | 6 | 3 | 1944 | 1944-12-13 06:26:02 | |||
| CO-PILOT | 1LT | Donald Chambers | I-1 | Measured | 792-Sqn | P.O.B: CT Catholic 1944-12-13: Safe | CT | August | 1 | 4 | 11 | 1943 | 1944-12-13 06:26:02 | |||
| NAVIGATOR | 2LT | Stephen Pappas | I-1 | Adaptable | 792-Sqn | P.O.B: LA Protestant 1944-12-13: Safe | LA | November | 2 | 1 | 12 | 1942 | 1944-12-13 06:26:02 | |||
| BOMBARDIER | 1LT | Bernard Kling | I-1 | Subdued | 792-Sqn | P.O.B: PA Protestant 1944-12-13: Safe | PA | August | 3 | 0 | 6 | 1942 | 1944-12-13 06:26:02 | |||
| FLT ENGINEER | SSGT | Donald Mimeau | I-1 | Bombastic | 792-Sqn | P.O.B: OR Protestant 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD | OR | August | 3 | 5 | 12 | 1943 | 1944-12-13 06:26:02 | |||
| RADIO OPERATOR | TSGT | Malcolm Derryberry | I-1 | Adaptable | 792-Sqn | P.O.B: MA Protestant 1944-12-13: Mild Disorientated 1944-12-13: 11 hours observation 1944-12-13: RTD | MA | June | 2 | 2 | 8 | 1943 | 1944-12-13 06:26:02 | |||
| CFC | MSGT | Bob Stain | I-1 | Subdued | 792-Sqn | P.O.B: MA Catholic 1944-12-13: Safe | MA | April | 3 | 7 | 3 | 1943 | 1944-12-13 06:26:02 | |||
| A/C COMMANDER | 1LT | THOMAS TURNER | I-10 | Egotistical | 792-Sqn | P.O.B: MA Catholic 1944-10-29: Frostbite/Hypoxia/Shaken 1944-10-30: Safe 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD | MA | March | 5 | 4 | 2 | 1944 | 1944-10-30 09:51:19 | |||
| CO-PILOT | 2LT | Gerald Frybarger | I-10 | Subdued | 792-Sqn | P.O.B: MD Protestant 1944-10-29: Safe 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD | MD | February | 3 | 6 | 5 | 1944 | 1944-10-30 09:51:19 | |||
| NAVIGATOR | 2LT | John Constandy | I-10 | Vivacious | 792-Sqn | P.O.B: WV Catholic 1944-10-29: Safe 1944-10-30: Safe | WV | November | 6 | 4 | 2 | 1943 | 1944-10-30 09:51:19 | |||
| BOMBARDIER | 2LT | Richard Fisher | I-10 | Meticulous | 792-Sqn | Protestant | CO | November | 0 | 6 | 8 | 1943 | 0000-00-00 00:00:00 | |||
| FLT ENGINEER | TSGT | George Brown | I-10 | Measured | 792-Sqn | Catholic | NY | March | 0 | 2 | 12 | 1942 | 0000-00-00 00:00:00 | |||
| RADIO OPERATOR | TSGT | Nathan Hicks | I-10 | Measured | 792-Sqn | P.O.B: CA Protestant 1944-10-29: Safe 1944-10-30: Safe | CA | April | 1 | 1 | 11 | 1942 | 1944-10-30 09:51:19 | |||
| CFC | SSGT | William Hixenbaugh | I-10 | Narcissistic | 792-Sqn | P.O.B: AL Catholic 1944-10-30: Safe 1944-10-30: Recommended for accelerated promotion | AL | August | 3 | 1 | 4 | 1941 | 1944-10-30 00:00:00 | |||
| Starboard Gunner | SGT | Thomas McMillan | I-10 | Meticulous | 792-Sqn | Protestant | CO | May | 0 | 10 | 4 | 1941 | 0000-00-00 00:00:00 | |||
| Port Gunner | SGT | Carroll Rabb | I-10 | Egotistical | 792-Sqn | Protestant | IA | February | 0 | 8 | 4 | 1943 | 0000-00-00 00:00:00 | |||
| Radar Observer | TSGT | Melvin Shirley | I-10 | Narcissistic | 792-Sqn | Catholic | SD | July | 0 | 9 | 5 | 1943 | 0000-00-00 00:00:00 | |||
| Tail Gunner | SGT | Harold Morgan | I-10 | Bombastic | 792-Sqn | P.O.B: NV Catholic 1944-10-30: Safe | NV | October | 2 | 9 | 8 | 1943 | 1944-10-30 09:51:19 | |||
| Crew Chief | SSGT | Mitch Palumbo | I-10 | Reflective | 792-Sqn | Catholic | IA | February | 0 | 4 | 3 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve FO | 1LT | Efrain Strange | I-10 | Egotistical | 792-Sqn | Protestant | RI | July | 0 | 6 | 0 | 1941 | 0000-00-00 00:00:00 | |||
| Reserve FO | 2LT | Horacio Brandt | I-10 | Adaptable | 792-Sqn | Catholic | MO | May | 0 | 3 | 11 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SSGT | Bryon Cordova | I-10 | Thoughtful | 792-Sqn | Protestant | KY | July | 0 | 3 | 7 | 1942 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SGT | Tuan Stapleton | I-10 | Meticulous | 792-Sqn | Protestant | TX | March | 0 | 1 | 10 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | SGT | Eusebio Stover | I-10 | Subdued | 792-Sqn | Protestant | UT | December | 0 | 4 | 10 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Oswaldo Lopes | I-10 | Sociable | 792-Sqn | Protestant | NY | November | 0 | 3 | 10 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Hayden Pointer | I-10 | Quiet | 792-Sqn | Protestant | NC | March | 0 | 1 | 10 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Buford Liles | I-10 | Thoughtful | 792-Sqn | Protestant | AR | August | 0 | 7 | 0 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve FO | 1LT | Len Knox | I-11 | Subdued | 792-Sqn | Protestant | UT | May | 0 | 10 | 5 | 1942 | 1944-10-18 10:20:55 | |||
| Reserve FO | 2LT | Nicky Craddock | I-11 | Reflective | 792-Sqn | Catholic | MO | February | 0 | 5 | 9 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SSGT | Deon Kirk | I-11 | Reflective | 792-Sqn | Protestant | UT | January | 0 | 9 | 3 | 1942 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SGT | Son Ashe | I-11 | Thoughtful | 792-Sqn | Catholic | MI | October | 0 | 3 | 8 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | SGT | Myles Hawk | I-11 | Meticulous | 792-Sqn | Protestant | WI | July | 6 | 6 | 0 | 1943 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Vaughn Medlock | I-11 | Quiet | 792-Sqn | Protestant | LA | August | 0 | 4 | 7 | 1943 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Wilton Mcculloch | I-11 | Meticulous | 792-Sqn | Catholic | CO | April | 0 | 10 | 9 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Rodrigo Utley | I-11 | Thoughtful | 792-Sqn | Protestant | MD | January | 0 | 6 | 3 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve FO | 2LT | Jacinto Bethel | I-12 | Bombastic | 792-Sqn | Protestant | MI | December | 0 | 0 | 3 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SSGT | Olin Shay | I-12 | Vivacious | 792-Sqn | Catholic | WA | December | 0 | 2 | 12 | 1944 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SGT | Nathanael Healey | I-12 | Sociable | 792-Sqn | Protestant | WY | January | 0 | 2 | 7 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | Cpl | Von Pickering | I-12 | Quiet | 792-Sqn | Protestant | DE | February | 0 | 1 | 11 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Diego Dupree | I-12 | Subdued | 792-Sqn | Protestant | NJ | April | 0 | 7 | 0 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Dorsey Lessard | I-12 | Measured | 792-Sqn | Protestant | KS | August | 0 | 9 | 5 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Antonia Mcduffie | I-12 | Egotistical | 792-Sqn | Catholic | ME | April | 0 | 7 | 4 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve FO | 2LT | Blaine Sun | I-13 | Vivacious | 792-Sqn | Protestant | TX | September | 0 | 4 | 12 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SSGT | Stefan Burrell | I-13 | Sociable | 792-Sqn | Protestant | ND | October | 0 | 9 | 2 | 1942 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SGT | Dorian Mclendon | I-13 | Adaptable | 792-Sqn | Catholic | OR | May | 0 | 7 | 2 | 1943 | 0000-00-00 00:00:00 | |||
| OBSERVER | SGT | Tracey Manzo | I-13 | Sociable | 792-Sqn | Protestant | ID | March | 0 | 8 | 6 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Ezequiel Marx | I-13 | Egotistical | 792-Sqn | Protestant | VT | June | 0 | 9 | 9 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Long Sneed | I-13 | Bombastic | 792-Sqn | Catholic | LA | July | 0 | 9 | 2 | 1942 | 0000-00-00 00:00:00 | |||
| Reserve FO | 1LT | Porter Hermann | I-14 | Measured | 792-Sqn | Protestant | NY | September | 0 | 3 | 1 | 1943 | 0000-00-00 00:00:00 | |||
| Reserve FO | 2LT | Carlo Wagoner | I-14 | Egotistical | 792-Sqn | Protestant | CA | March | 0 | 7 | 10 | 1942 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SSGT | Willy Shah | I-14 | Vivacious | 792-Sqn | Protestant | KY | March | 0 | 1 | 6 | 1941 | 0000-00-00 00:00:00 | |||
| Reserve Gunner | SGT | Wilburn Masterson | I-14 | Thoughtful | 792-Sqn | Protestant | ID | April | 0 | 4 | 3 | 1943 | 0000-00-00 00:00:00 | |||
| OBSERVER | Cpl | Jamal Kopp | I-14 | Reflective | 792-Sqn | Protestant | MN | August | 0 | 8 | 3 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Rigoberto Fritz | I-14 | Adaptable | 792-Sqn | Catholic | AK | February | 0 | 6 | 5 | 1942 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Denny Earley | I-14 | Reflective | 792-Sqn | Protestant | NE | December | 0 | 0 | 5 | 1941 | 0000-00-00 00:00:00 | |||
| OBSERVER | OBS | Weldon Blackman | I-14 | Thoughtful | 792-Sqn | Protestant | IA | September | 0 | 9 | 9 | 1943 | 0000-00-00 00:00:00 | |||
| A/C COMMANDER | 1LT | ROBERT W. BORCHERT | I-15 | Egotistical | 792-Sqn | Catholic 1944-10-22: Survived operational disaster on I-15 | DC | February | 0 | 2 | 0 | 1942 | 1944-10-22 00:00:00 | |||
| CO-PILOT | 2LT | James K. Riddle | I-15 | Bombastic | 792-Sqn | Catholic 1944-10-22: Survived operational disaster on I-15 | MI | July | 0 | 9 | 11 | 1942 | 1944-10-22 00:00:00 | |||
| FLT ENGINEER | TSGT | Robert J. May | I-15 | Vivacious | 792-Sqn | Catholic 1944-10-22: Survived operational disaster on I-15 | DE | August | 0 | 2 | 9 | 1942 | 1944-10-22 00:00:00 | |||
| RADIO OPERATOR | TSGT | Jack C. Griffith | I-15 | Sociable | 792-Sqn | Protestant 1944-10-22: Survived operational disaster on I-15 | WA | September | 0 | 2 | 12 | 1943 | 1944-10-22 00:00:00 | |||
| CFC | SSGT | Ray N. Jury Jr. | I-15 | Quiet | 792-Sqn | Protestant 1944-10-22: Survived operational disaster on I-15 | OH | August | 0 | 1 | 8 | 1943 | 1944-10-22 00:00:00 | |||
| Reserve FO | 1LT | Teddy Pullen | I-15 | Adaptable | 792-Sqn | Protestant 1944-10-22: Reassigned from I-15 due to operational accident. | OK | May | 0 | 2 | 0 | 1942 | 1944-10-22 00:00:00 | |||
| Reserve FO | 2LT | Riley Oldham | I-15 | Quiet | 792-Sqn | Protestant 1944-10-22: Reassigned from I-15 due to operational accident. | SC | October | 0 | 6 | 10 | 1942 | 1944-10-22 00:00:00 | |||
| Reserve Gunner | SSGT | Edgardo Compton | I-15 | Bombastic | 792-Sqn | Catholic 1944-10-22: Reassigned from I-15 due to operational accident. | NJ | March | 0 | 7 | 4 | 1943 | 1944-10-22 00:00:00 | |||
| Reserve Gunner | SGT | Emil Nelms | I-15 | Measured | 792-Sqn | Catholic 1944-10-22: Reassigned from I-15 due to operational accident. | DC | August | 0 | 6 | 3 | 1943 | 1944-10-22 00:00:00 | |||
| OBSERVER | OBS | Elliot Atwood | I-15 | Measured | 792-Sqn | Catholic 1944-10-22: Reassigned from I-15 due to operational accident. | NY | February | 0 | 10 | 5 | 1943 | 1944-10-22 00:00:00 | |||
| OBSERVER | OBS | Bennett Wilke | I-15 | Measured | 792-Sqn | Protestant 1944-10-22: Reassigned from I-15 due to operational accident. | KS | June | 0 | 8 | 0 | 1943 | 1944-10-22 00:00:00 | |||
| OBSERVER | OBS | Lyndon Dowdy | I-15 | Measured | 792-Sqn | Protestant 1944-10-22: Reassigned from I-15 due to operational accident. | AR | October | 0 | 8 | 7 | 1943 | 1944-10-22 00:00:00 | |||
| A/C COMMANDER | Captain | OTTO KERSTNER | I-16 | Subdued | 792-Sqn | P.O.B: GA Catholic 1944-10-28: Safe 1944-10-29: Serious Bumped Foot 1944-11-11: Grounded 2 days (RTD base) 1944-11-20: Grounded 0 days (attached I-16) 1944-11-20: Grounded period completed (ready for RTD check) 1944-11-20: RTD (Returned to I-16) | GA | September | 3 | 1 | 4 | 1943 | 1944-10-29 18:35:59 | |||
| CO-PILOT | 1LT | Robert Morrow | I-16 | Sociable | 792-Sqn | P.O.B: KY Protestant 1944-10-28: Lucky Escape 1944-10-29: Replaced this mission. | KY | September | 6 | 6 | 11 | 1942 | 1944-10-28 12:29:35 | |||
| NAVIGATOR | 2LT | Richard Porter | I-16 | Adaptable | 792-Sqn | P.O.B: PA Catholic 1944-10-28: Lucky Escape 1944-10-29: Frostbite/Hypoxia/Shaken 1944-10-30: Mild Bumped Foot 1944-11-11: 21 hours observation 1944-11-11: RTD | PA | May | 4 | 8 | 9 | 1943 | 1944-10-30 09:32:26 | |||
| BOMBARDIER | 1LT | Melvin Searcy | I-16 | Egotistical | 792-Sqn | P.O.B: MA Catholic 1944-10-28: Safe 1944-10-29: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD | MA | May | 5 | 3 | 11 | 1941 | 1944-10-29 18:35:59 | |||
| FLT ENGINEER | SSGT | Clarence Montgomery | I-16 | Meticulous | 792-Sqn | Catholic | KY | May | 0 | 9 | 1 | 1942 | 0000-00-00 00:00:00 | |||
| RADIO OPERATOR | TSGT | Russell Euell | I-16 | Meticulous | 792-Sqn | P.O.B: VA Protestant 1944-10-28: Serious lost balance 1944-10-29: Painful Fall 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-11: 9 hours observation 1944-11-11: RTD (Also noted: lost balance) 1944-11-11: 1 hours observation 1944-11-11: RTD | VA | July | 1 | 9 | 8 | 1943 | 1944-10-30 09:32:26 | |||
| CFC | MSGT | Melvin Otto | I-16 | Thoughtful | 792-Sqn | P.O.B: ID Protestant 1944-10-28: Safe 1944-10-29: Debilitating Sprained Wrist 1944-11-11: Recuperation 19 days (RTD base) 1944-12-03: Recuperation 0 days (attached I-16) 1944-12-03: Recuperation period completed (ready for RTD check) 1944-12-03: RTD (Returned to I-16) | ID | December | 3 | 2 | 12 | 1941 | 1944-10-29 18:35:59 | |||
| Starboard Gunner | SSGT | James Laysa | I-16 | Vivacious | 792-Sqn | P.O.B: MT Protestant 1944-10-28: Frostbite/Hypoxia/Shaken 1944-10-29: Safe 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD | MT | October | 5 | 3 | 6 | 1942 | 1944-10-29 18:35:59 | |||
| Port Gunner | SSGT | Shelby Stephens | I-16 | Vivacious | 792-Sqn | P.O.B: ND Jewish 1944-10-28: Safe 1944-10-29: Safe | ND | February | 2 | 7 | 8 | 1942 | 1944-10-29 18:35:59 | |||
| Radar Observer | 1LT | Robert Boalton | I-16 | Egotistical | 792-Sqn | P.O.B: HI Protestant 1944-10-28: Safe 1944-10-29: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD | HI | August | 2 | 10 | 10 | 1942 | 1944-10-29 18:35:59 | |||
| Tail Gunner | SGT | Leonard Busch | I-16 | Reflective | 792-Sqn | P.O.B: DC Protestant 1944-10-28: Safe 1944-10-29: Unlucky Needed Assistance 1944-10-30: Recommended for accelerated promotion 1944-11-11: 14 hours observation 1944-11-11: RTD | DC | March | 5 | 1 | 6 | 1943 | 1944-10-30 00:00:00 | |||
| Crew Chief | TSGT | David Stearns | I-16 | Narcissistic | 792-Sqn | Protestant | MI | May | 0 | 8 | 0 | 1942 | 0000-00-00 00:00:00 | |||
| A/C COMMANDER | Major | ALVIN HILLS | I-17 | Egotistical | 792-Sqn | Catholic | IA | March | 0 | 7 | 4 | 1944 | 0000-00-00 00:00:00 | |||
| CO-PILOT | 1LT | William Houston | I-17 | Vivacious | 792-Sqn | Catholic | SD | March | 0 | 7 | 0 | 1943 | 0000-00-00 00:00:00 | |||
| NAVIGATOR | 1LT | Wilbur Wortman | I-17 | Measured | 792-Sqn | P.O.B: VT Protestant 1944-10-30: Safe | VT | July | 3 | 1 | 7 | 1941 | 1944-10-30 10:18:16 | |||
| BOMBARDIER | 2LT | Irvin Gaver | I-17 | Thoughtful | 792-Sqn | Protestant | NC | December | 0 | 1 | 5 | 1943 | 0000-00-00 00:00:00 | |||
| FLT ENGINEER | 2LT | James Harmon | I-17 | Meticulous | 792-Sqn | Protestant | PA | July | 0 | 7 | 10 | 1943 | 0000-00-00 00:00:00 | |||
| RADIO OPERATOR | 2LT | Jess Pierce | I-17 | Meticulous | 792-Sqn | P.O.B: LA Protestant 1944-10-30: Mild Bumped Head 1944-11-11: 10 hours observation 1944-11-11: RTD | LA | October | 3 | 10 | 1 | 1942 | 1944-10-30 10:18:16 | |||
| CFC | SSGT | James Dignan | I-17 | Measured | 792-Sqn | Protestant | MO | November | 0 | 6 | 12 | 1943 | 0000-00-00 00:00:00 | |||
| Starboard Gunner | SSGT | Theodore Smith | I-17 | Subdued | 792-Sqn | Protestant | NH | May | 0 | 2 | 2 | 1942 | 0000-00-00 00:00:00 | |||
| Port Gunner | SGT | George Dirkinsha | I-17 | Reflective | 792-Sqn | Protestant | OK | December | 0 | 3 | 2 | 1943 | 0000-00-00 00:00:00 | |||
| Radar Observer | TSGT | Roy Teter | I-17 | Thoughtful | 792-Sqn | Catholic | ID | April | 0 | 7 | 2 | 1942 | 0000-00-00 00:00:00 | |||
